VĐQG Tây Ban Nha 2024-2025

Rank Teams Played Won Drawn Lost Differential Goal difference Points Current form
1 BarcelonaBarcelona 30 26 2 2 93 - 30 63 80 WWWWW
2 Real MadridReal Madrid 31 20 5 6 59 - 33 26 65 WWWLW
3 VillarrealVillarreal 31 17 8 6 54 - 37 17 59 LWWWW
4 Atl. MadridAtl. Madrid 30 15 10 5 46 - 22 24 55 WLWDW
5 BetisBetis 30 15 8 7 46 - 33 13 53 LWWWD
6 AthleticAthletic 30 13 12 5 43 - 23 20 51 WLWDW
7 CeltaCelta 31 13 6 12 52 - 52 0 45 LWLWW
8 Rayo VallecanoRayo Vallecano 30 11 9 10 31 - 35 -4 42 LDLWW
9 OsasunaOsasuna 30 10 11 9 37 - 44 -7 41 WWWLD
10 ValenciaValencia 30 10 10 10 35 - 43 -8 40 DDWWL
11 Real SociedadReal Sociedad 31 10 6 15 27 - 39 -12 36 DLDLL
12 MallorcaMallorca 31 9 8 14 26 - 36 -10 35 DLLWL
13 EspanyolEspanyol 29 9 7 13 33 - 39 -6 34 WDLLL
14 GironaGirona 31 9 7 15 32 - 45 -13 34 LDWLW
15 GetafeGetafe 30 8 9 13 28 - 30 -2 33 LLLLL
16 AlavésAlavés 30 9 6 15 26 - 36 -10 33 DWDLW
17 SevillaSevilla 30 7 10 13 28 - 40 -12 31 DLDLW
18 LeganésLeganés 30 6 11 13 28 - 41 -13 29 DDDWL
19 Las PalmasLas Palmas 31 5 7 19 33 - 53 -20 22 WLLLL
20 Real ValladolidReal Valladolid 30 3 4 23 24 - 70 -46 13 LLLLL
 
Champions League group stage
 
Europa League group stage
 
Europa Conference League play-off round
 
Relegation to the Segunda División