| Season | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VĐQG Đức 2023-2024 | Wolfsburg | 33 | 22 | 2013 | 11 | 12 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 |
| VĐQG Đức 2022-2023 | Wolfsburg | 33 | 29 | 2581 | 4 | 6 | 5 | 0 | 0 | 0 | 6 | 0 | 0 | 5 | 3 |
| VĐQG Đức 2024-2025 | Wolfsburg | 10 | 9 | 725 | 1 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| UEFA Champions League 2024-2025 | Leipzig | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| VĐQG Đức 2024-2025 | Leipzig | 19 | 15 | 1279 | 4 | 8 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 3 |
| FIFA World Cup UEFA 2026 Qualifiers | Đức | 2 | 0 | 29 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |


























