VĐQG Pháp 2024-2025

Rank Teams Played Won Drawn Lost Differential Goal difference Points Current form
1 PSGPSG 29 23 4 2 86 - 33 53 73 WDLLW
2 MonacoMonaco 29 16 6 7 57 - 33 24 54 WDDWW
3 StrasbourgStrasbourg 29 15 8 6 49 - 36 13 53 DDWWL
4 MarseilleMarseille 29 16 4 9 62 - 42 20 52 LWWDW
5 NiceNice 29 14 8 7 53 - 33 20 50 DWWWL
6 LilleLille 29 14 7 8 43 - 31 12 49 WWWDL
7 LyonLyon 29 14 5 10 54 - 41 13 47 WLWLL
8 BrestBrest 29 13 5 11 42 - 45 -3 44 DLLWW
9 LensLens 29 12 6 11 31 - 34 -3 42 LWLWD
10 AuxerreAuxerre 29 10 7 12 44 - 44 0 37 LLWLD
11 RennesRennes 29 11 2 16 43 - 48 -5 35 WWLLW
12 ToulouseToulouse 29 8 9 12 37 - 35 2 33 LLDWD
13 AngersAngers 29 9 6 14 31 - 45 -14 33 WLLWW
14 ReimsReims 29 8 6 15 31 - 42 -11 30 WWDLL
15 NantesNantes 29 6 11 12 33 - 45 -12 29 LDDLD
16 Le HavreLe Havre 29 8 4 17 34 - 63 -29 28 LLDWL
17 Saint-ÉtienneSaint-Étienne 29 7 6 16 35 - 65 -30 27 DWLLW
18 MontpellierMontpellier 29 4 2 23 19 - 69 -50 14 LLDLL
 
Champions League group stage
 
Champions League third qualifying round
 
Europa League group stage
 
Europa Conference League play-off round
 
Relegation play-offs
 
Relegation to Ligue 2