Ngoại Hạng Anh 2024-2025

Rank Teams Played Won Drawn Lost Differential Goal difference Points Current form
1 LiverpoolLiverpool 31 21 7 3 65 - 31 34 70 WWWLD
2 Aston VillaAston Villa 33 17 8 8 55 - 44 11 59 WWLWW
3 Man CityMan City 30 17 7 6 60 - 34 26 58 WWWWD
4 Nottingham ForestNottingham Forest 32 16 8 8 54 - 38 16 56 LWLDD
5 ChelseaChelsea 32 16 8 8 54 - 39 15 56 DWWWL
6 NewcastleNewcastle 30 16 5 9 55 - 46 9 53 WLWDW
7 ArsenalArsenal 30 13 13 4 50 - 30 20 52 DWDLD
8 BrentfordBrentford 32 15 5 12 62 - 52 10 50 DWWWW
9 BrightonBrighton 31 13 11 7 54 - 48 6 50 DLWDW
10 BournemouthBournemouth 29 11 8 10 43 - 36 7 41 WDDWL
11 FulhamFulham 29 12 5 12 40 - 39 1 41 LLWLL
12 Crystal PalaceCrystal Palace 29 9 10 10 36 - 38 -2 37 LDDDW
13 EvertonEverton 30 8 11 11 34 - 39 -5 35 WLLDW
14 West HamWest Ham 30 8 9 13 35 - 45 -10 33 LDLDW
15 Man UtdMan Utd 29 8 8 13 38 - 46 -8 32 LLDLL
16 WolverhamptonWolverhampton 30 9 4 17 38 - 53 -15 31 WWWLL
17 TottenhamTottenham 29 9 3 17 51 - 49 2 30 LLLDL
18 Ipswich TownIpswich Town 31 4 9 18 34 - 69 -35 21 DLLDL
19 LeicesterLeicester 29 4 7 18 25 - 59 -34 19 DLLWD
20 SouthamptonSouthampton 30 2 4 24 23 - 71 -48 10 LDLLD
 
Champions League group stage
 
Europa League group stage
 
Relegation to EFL Championship