FIFA World Cup CONMEBOL 2026 Qualifiers

Rank Teams Played Won Drawn Lost Differential Goal difference Points Current form
1 ArgentinaArgentina 11 7 1 3 20 - 7 13 22 DWLWW
2 UruguayUruguay 11 5 4 2 16 - 8 8 19 LDWLD
3 ColombiaColombia 11 5 4 2 15 - 9 6 19 LWLLD
4 BrazilBrazil 11 5 2 4 16 - 10 6 17 WWDWL
5 EcuadorEcuador 11 5 4 2 10 - 4 6 16 DDWWD
6 ParaguayParaguay 11 4 4 3 6 - 5 1 16 DWWWD
7 VenezuelaVenezuela 11 2 6 3 9 - 11 -2 12 DLDLW
8 BoliviaBolivia 11 4 0 7 11 - 25 -14 12 WLLLD
9 PeruPeru 11 1 4 6 3 - 14 -11 7 WLDWL
10 ChileChile 11 1 3 7 5 - 18 -13 6 LLDLD
 
Qualification for 2026 FIFA World Cup
 
Advance to inter-confederation play-offs