FIFA World Cup CAF 2026 Qualifiers

Gruop A

Rank Teams Played Won Drawn Lost Differential Goal difference Points Current form
1 Ai CậpAi Cập 10 8 2 0 20 - 2 18 26 WWDWW
2 Burkina FasoBurkina Faso 10 6 3 1 23 - 8 15 21 WWDWW
3 Sierra LeoneSierra Leone 10 4 3 3 12 - 10 2 15 LDWLW
4 Guinea-BissauGuinea-Bissau 10 2 4 4 8 - 10 -2 10 LDWLL
5 EthiopiaEthiopia 10 2 3 5 9 - 14 -5 9 WLLWL
6 DjiboutiDjibouti 10 0 1 9 5 - 33 -28 1 LLLLL

Group B

Rank Teams Played Won Drawn Lost Differential Goal difference Points Current form
1 SenegalSenegal 10 7 3 0 22 - 3 19 24 WWWWW
2 Cộng hòa Dân chủ CongoCộng hòa Dân chủ Congo 9 6 1 2 14 - 6 8 19 WWLWW
3 SudanSudan 10 3 4 3 8 - 6 2 13 DLLDL
4 TogoTogo 10 1 5 4 5 - 10 -5 8 LLWLD
5 MauritaniaMauritania 10 1 4 5 4 - 13 -9 7 LWDDL
6 South SudanSouth Sudan 9 0 5 4 3 - 18 -15 5 DLDLD

Group C

Rank Teams Played Won Drawn Lost Differential Goal difference Points Current form
1 Nam PhiNam Phi 10 6 3 1 17 - 6 11 21 WWDDW
2 NigeriaNigeria 10 4 5 1 15 - 8 7 17 DWDWW
3 BeninBenin 10 5 2 3 12 - 11 1 17 LWWWL
4 RwandaRwanda 10 3 2 5 5 - 9 -4 11 DLWLL
5 LesothoLesotho 10 2 3 5 6 - 14 -8 9 DLLLW
6 ZimbabweZimbabwe 10 0 5 5 5 - 12 -7 5 DLLDL

Group D

Rank Teams Played Won Drawn Lost Differential Goal difference Points Current form
1 Cape VerdeCape Verde 10 7 2 1 16 - 8 8 23 WWWDW
2 CameroonCameroon 10 5 4 1 17 - 5 12 19 WWLWD
3 LibyaLibya 10 4 4 2 12 - 10 2 16 LWWDD
4 AngolaAngola 10 2 6 2 9 - 8 1 12 LLWDD
5 MauritiusMauritius 10 1 3 6 7 - 17 -10 6 DLLLD
6 EswatiniEswatini 10 0 3 7 6 - 19 -13 3 DLLDL

Group E

Rank Teams Played Won Drawn Lost Differential Goal difference Points Current form
1 MoroccoMorocco 8 8 0 0 22 - 2 20 24 WWWWW
2 NigerNiger 8 5 0 3 11 - 10 1 15 LLWWW
3 TanzaniaTanzania 7 2 1 4 3 - 7 -4 7 WLDLL
4 ZambiaZambia 7 2 0 5 7 - 10 -3 6 LLLWL
5 CongoCongo 6 0 1 5 4 - 18 -14 1 LLDLL
6 EritreaEritrea 0 0 0 0 0 - 0 0 0 ?????

Group F

Rank Teams Played Won Drawn Lost Differential Goal difference Points Current form
1 Bờ Biển NgàBờ Biển Ngà 10 8 2 0 25 - 0 25 26 WWDWW
2 GabonGabon 10 8 1 1 22 - 9 13 25 WWDWW
3 GambiaGambia 10 4 1 5 27 - 18 9 13 LWWLW
4 KenyaKenya 10 3 3 4 18 - 14 4 12 LLWWL
5 BurundiBurundi 10 3 1 6 13 - 13 0 10 WLLLL
6 SeychellesSeychelles 10 0 0 10 2 - 53 -51 0 LLLLL

Group G

Rank Teams Played Won Drawn Lost Differential Goal difference Points Current form
1 AlgeriaAlgeria 10 8 1 1 24 - 8 16 25 WWDWW
2 UgandaUganda 10 6 0 4 14 - 9 5 18 WWWWL
3 MozambiqueMozambique 10 6 0 4 14 - 17 -3 18 LLWLW
4 GuineaGuinea 10 4 3 3 11 - 8 3 15 LWDWD
5 BotswanaBotswana 10 3 1 6 12 - 16 -4 10 WLLLD
6 SomaliaSomalia 10 0 1 9 3 - 20 -17 1 LLLLL

Group H

Rank Teams Played Won Drawn Lost Differential Goal difference Points Current form
1 TunisiaTunisia 10 9 1 0 22 - 0 22 28 WWWWW
2 Guinea Xích ĐạoGuinea Xích Đạo 9 5 2 2 10 - 6 4 17 WDWLD
3 NamibiaNamibia 10 3 3 4 10 - 11 -1 12 DLWLL
4 LiberiaLiberia 10 3 3 4 10 - 12 -2 12 WLDWD
5 MalawiMalawi 9 3 1 5 8 - 10 -2 10 LLWDL
6 São Tomé and PríncipeSão Tomé and Príncipe 10 1 0 9 5 - 26 -21 3 LLLLW

Group I

Rank Teams Played Won Drawn Lost Differential Goal difference Points Current form
1 GhanaGhana 10 8 1 1 23 - 6 17 25 WDWWW
2 MaliMali 14 5 7 2 17 - 6 11 22 DWLWW
3 MadagascarMadagascar 10 6 1 3 17 - 12 5 19 LWWWL
4 ComorosComoros 10 5 0 5 12 - 13 -1 15 WLWLL
5 Cộng hòa Trung PhiCộng hòa Trung Phi 14 2 6 6 11 - 24 -13 12 DLLLW
6 ChadChad 10 0 1 9 5 - 24 -19 1 LDLLL
 
Qualification for 2026 FIFA World Cup
 
Possible play-off stage