Player statistic
Hiệp 1
| 4' | Moise Kean (Kiến tạo: Federico Dimarco) | |||
| 12' | Nicolò Barella | |||
| Märten Kuusk | 29' | |||
| 30' | Mateo Retegui | |||
| 38' | Mateo Retegui (Kiến tạo: Riccardo Orsolini) | |||
| Kevor Palumets | 41' |
Hiệp 2
| Rasmus Peetson | 58' | |||
| 72' | Alessandro Bastoni | |||
| 74' | Pio Esposito (Kiến tạo: Leonardo Spinazzola) | |||
| Rauno Sappinen | 76' | |||
| 84' | Andrea Cambiaso | |||
| Vlasiy Sinyavskiy | 87' |
Match statistic
36
Sở hữu bóng
64
2
Tổng cú sút
24
1
Cú sút trúng mục tiêu
9
1
Cú sút không trúng mục tiêu
8
0
Cú sút bị chặn
7
0
Phạt góc
8
22
Vi phạm
9
Estonia
Ý



